Heavy equipment resale values, parts pricing, and logistics cost indices
Largest YOY inventory decline at -13.78%. Buyers finding value as prices soften.
How Irontrade.ai compares to major heavy equipment marketplaces on key buyer and seller metrics.
| Platform | Buyer Fees | Seller Fees | AI Pricing | Integrated Logistics | Parts & Components |
|---|---|---|---|---|---|
| Irontrade.ai | Free | 2–3% | ✅ Full AI suite | ✅ Integrated | ✅ Included |
| Ritchie Bros. | 10–15% | 5–8% | ❌ | ❌ Third-party | ❌ |
| IronPlanet | 5–10% | 5–7% | ❌ | ❌ Third-party | ❌ |
| MachineryTrader | Free | Listing fee | ❌ | ❌ | Limited |
| EquipmentTrader | Free | Listing fee | ❌ | ❌ | Limited |
* Fee estimates based on publicly available information as of Q4 2025. Actual fees may vary by transaction type and volume.